Statistics
Page statistics | |
---|---|
Content pages | 236 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,595 |
Uploaded files | 2,291 |
Edit statistics | |
Page edits since Saaren kartanon digitaalinen arkisto was set up | 8,759 |
Average edits per page | 3.38 |
User statistics | |
Registered users | 14 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 0 |
Semantic MediaWiki administrators (list of members) | 0 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 3,983,374 |
Views per edit | 454.77 |
Most viewed pages | |
Main Page | 287,399 |
Document:I:1A:1 | 94,545 |
Document:I:1B:26 | 43,223 |
Schema:SaariArchive | 35,519 |
Document:Dagsverk-journal, Taksvärk Räknik, Saaren kartano 1890-1891 | 32,241 |
Document:I:1A:2 | 21,801 |
Document:I:1B:37 | 19,439 |
Schema:SaariArchive/en | 18,509 |
Document:I:2D:4 | 17,726 |
Saaren kartanon päivätyöpäiväkirjat | 17,337 |
Semantic statistics | |
Property values (total) | 5,129 |
Properties (total) | 50 |
Properties (registered with a page) | 9 |
Properties (assigned to a datatype) | 0 |
Subobjects | 0 |
Queries | 0 |
Concepts | 0 |
Datatypes | 14 |