Difference between revisions of "Example document in ISAD/G"
From Saaren kartanon digitaalinen arkisto
Istohuvila (Talk | contribs) |
Istohuvila (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Image:IMG_4984.jpg|thumbnail]] | [[Image:IMG_4984.jpg|thumbnail]] | ||
===3.1.1 Reference code(s)=== | ===3.1.1 Reference code(s)=== | ||
+ | *[[isadg:reference::I:1A:1]] | ||
+ | ===3.1.2 Title=== | ||
+ | *[[isadg:title::Project till Canal från Coiloto Nord Vestra Udd till Saris]] | ||
− | + | Drawing of a canal, "Project till Canal från Coiloto Nord Vestra Udd till Saris". No date. 18th century, might be from the period of Augustin Ehrensvärd (manor holder 1762-1772)? | |
− | === | + | ===3.1.3 Date(s)=== |
− | [[ | + | *[[isadg:dates::1875]] |
− | === | + | ===3.1.4 Level of description=== |
− | *[[ | + | *[[isadg:levelofdescription::Item]] |
− | === | + | ===3.1.5 Extent and medium of the unit of description (quantity, bulk, or size)=== |
− | *[[ | + | *[[isadg:extent::1]] [[isadg:medium::map]] |
− | + | ||
− | === Archival | + | ===3.2.3 Archival history=== |
− | *[[ | + | *[[isadg:extent::X]] |
− | + | ||
− | === | + | ===3.4.1 Conditions governing access=== |
− | * | + | *[[isadg:access::Saari:Copyrights]] |
− | === | + | ===3.7.2 Rules or convention=== |
− | *[[ | + | *[[isadg:rules::X]] |
− | === | + | ===3.7.3 Date(s) of descriptions=== |
− | + | *[[isadg:dateofdescription::2010-04-26]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + |
Latest revision as of 09:04, 26 April 2010
Contents
3.1.1 Reference code(s)
3.1.2 Title
Drawing of a canal, "Project till Canal från Coiloto Nord Vestra Udd till Saris". No date. 18th century, might be from the period of Augustin Ehrensvärd (manor holder 1762-1772)?